2027 OWL Card
The best loyalty card in Phoenix, where your 6th round is FREE!
$199+tax purchase by 12/24/26 or $249+tax purchase after 12/25/26
Benefits include:
- Reduced green fee all year, including up to 3 guests (see table below)
- Guests will receive the same rate as OWL Cardholder
- Book Tee Times up to 7 days in advance
- 15% off the Best Available Rate for tee times booked outside of 7 days
- USGA Handicap (if requested)
- $20 Practice Facility Fee on Non-Golf Days (normally $30)
| Monday – Thursday | Friday- Sunday | |||
|---|---|---|---|---|
| Regular | Sundown | Regular | Sundown | |
| Oct 30, 2026 – Jan 7, 2027 | $99 | $85 | $115 | $95 |
| Jan 8 – Feb 7, 2027 | $135 | $115 | $155 | $129 |
| Feb 8 – Feb 14, 2027 | $185 | $145 | $235 | $205 |
| Feb 15 – Apr 25, 2027 | $135 | $115 | $155 | $129 |
| Apr 26 – May 31, 2027 | $89 | $75 | $109 | $89 |
| June 1 – Sep 2, 2027 | TBD | TBD | TBD | TBD |
| Sep 3 – Sept 25, 2027 | TBD | TBD | TBD | TBD |
| Oct 15 – Oct 28, 2027 | TBD | TBD | TBD | TBD |
| Oct 29, 2027 – Jan 6, 2028 | TBD | TBD | TBD | TBD |
Sundown Start Times
Jan – 1:00pm | Feb – May – 2:00pm | June – Aug – 11:00am | Sept – Dec – 1:00pm



